Web EndMemo


Yogurt, plain, whole milk, 8 grams protein per 8 ounce


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 26.872 10737.241 7.054
Vitamin A (IU) mcg 99.118 52714.285 68.235
Vitamin B-6 mcg 0.032 12 0.082
Vitamin B-12 ug 0.37 98.89 0.000
Vitamin C mg 0.484 242.444 0.5
Vitamin E mg 0.061 45 0.181
Vitamin K ug 0.22 1640 0.691
Phosphorus (P) mg 95.154 9913.043 92.857
Potassium (K) mg 155.066 16500 174.897
Manganese (Mn) mg 0.074 88.1 31.25
Sodium (Na) mg 45.814 38750 0.993
Selenium (Se) ug 2.202 1917.107 136.283
Calcium (Ca) mg 121.145 7369.565 3.513
Zinc (Zn) mg 0.59 90.809 0.551
Iron (Fe) mg 0.048 97.692 1.142
Magnesium (Mg) mg 11.894 532.627 20
Copper (Cu) mg 0.008 14.588 0.086
Energy (Calories) KCal 60.792 898.437 200.904
Cholesterol mg 13.215 1234.939 0.000
Protein g 3.471 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 4.66 100 1.684
Carbon Hydrote g 4.66 100 16
Fat g 3.251 100 3.268
Total Saturated fatty acids g 2.096 51.366 0.809
Total polyunsaturated fatty acids g 0.092 65.698 0.51
Pantothenic acid g 0.388 35.5 0.273
Total monounsaturated fatty acids g 0.892 74.647 0.949
Moisture (water) g 87.898 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 4.845 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 7.048 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.074 88.1 0.993
Thiamin mg 0.029 9.02 0.073
Riboflavin mg 0.141 8.06 0.126





See Also: